Back Home
Ultra-Triathlon Hall of Fame:
Results pages: |
Langezaal Challenge / Dutch Double Triathlon
|
| Rank | Athlete | Time | Swim | Bike | Run | |
| 1 | Dave Clamp (GBR) | 23:01:44 | 01:58:21 | 12:27:32 | 8:35:51 | |
| 2 | Emmanuel Conraux (FRA) | 23:50:59 | 02:22:19 | 13:06:55 | 8:21:45 | |
| 3 | Jacques Fox (LUX) | 24:34:29 | 02:15:40 | 13:09:05 | 9:09:44 | |
| 4 | Jules Taylor (GBR) | 24:46:28 | 01:55:43 | 12:41:30 | 10:09:15 | |
| 5 | Astrid Benöhr (GER) | 25:33:17 | 02:25:24 | 14:01:37 | 9:06:16 | |
| 6 | Jan Maaskant (NED) | 27:03:42 | 02:45:55 | 12:40:37 | 11:37:10 | |
| 7 | Stefan Sigron (SUI) | 27:50:52 | 02:18:25 | 15:06:30 | 10:25:57 | |
| 8 | Beat Knechtle (SUI) | 28:15:04 | 01:59:00 | 13:25:45 | 12:50:19 | |
| 9 | Chet Blanton (USA) | 28:33:27 | 02:37:16 | 14:24:50 | 11:31:21 | |
| 10 | Iro W. Herrmann (GER) | 29:26:01 | 02:22:23 | 15:29:16 | 11:34:22 | |
| 11 | Carsten Sacher (GER) | 29:41:04 | 02:36:19 | 15:07:53 | 11:56:52 | |
| 12 | Hans-Joachim Dilg (GER) | 29:53:24 | 02:29:09 | 15:01:55 | 12:22:20 | |
| 13 | Silvia Wieneke (SUI) | 29:55:40 | 02:58:18 | 15:24:45 | 11:32:37 | |
| --- | Angel Santamaria (ESP) | DNF | 01:54:17 | 14:11:28 | ||
Team relay category:
| Rank | Team | Time |
| 1 | Borsbeeks Triathlon Team | 19:48:32 |
| 2 | Adr. v.d. Voort Triathlon Team | 19:56:12 |
| 3 | Team Très | 20:13:46 |
| 4 | Team Erions - Just for fun | 24:04:19 |
More information (intermediate standings, race info and race report) can be found on the Dutch Double '99 website.