Back Home
NEWS page
Ultra Triathlon Calendar
Other ultra-sports sites
Ultra-Triathlon Hall of Fame:
Men's World Records
Women's World Records
Results pages:
Dutch Double 1989
Dutch Double 1990
Dutch Double 1991
Dutch Double 1992
Dutch Double 1993
Dutch Double 1995
Dutch Double 1999
Dutch Five 1991
Dutch Five 1994
'Nordkapp-Gibraltar' 1996
|
DUTCH Double Triathlon, 4-5 June 1995
The sixth edition of the DUTCH Double Triathlon was held on 4-5 June 1995 in The Hague, on the same course as the DUTCH Five Triathlons 1991 and 1994: Swimming in 'De Wervel' in Rijswijk, biking and running in the 'Zuiderpark'.
At the start appeared 29 participants. The first one to climb out of the pool was Peter Verbree, in 1:59 hrs. He was closely followed by Rudi Claes (2:00), who almost immediately took the leading position and remained there up to the finish line. Rudi made the best bike and run times (11:17 bike, 8:46 run) and finished in a new DUTCH Double record time of 21:02:58.
Astrid Benöhr was the first (and the only) female participant. Nevertheless, she finished in fourth place overall.
Apart from the solo-event, there was also a team-relay event. In the team-event, teams consisting of two or three athletes also do the double distance, but they are allowed to relay wherever possible (go-as-you-please).
This year there were ten teams at the start: 5 German teams, 4 Dutch and 1 Danish. All teams but the Dutch 'Judgement Day' team consisted of three athletes. As expected, one of the ever so fast tri-teams from Sinzig (GER) won in a tim of 17:29 hrs.
Final standings DUTCH Double 1995
Swim 7,6 km, Bike 360 km, Run 84,4 km, solo event
| Rank |
Athlete | Time |
Swim |
Bike |
Run |
| 1 | Rudi Claes (BEL) | 21:02:58 | | 2:00:18 | 11:16:42 | 7:45:58 |
| 2 | Visti Petersen (DEN) | 22:35:09 | | 2:29:46 | 11:34:14 | 8:31:09 |
| 3 | Arend Middelveldt (HOL) | 23:46:10 | | 2:39:48 | 12:21:12 | 8:45:10 |
| 4 | Astrid Benöhr (GER) | 24:01:54 | | 2:37:04 | 13:25:56 | 7:58:54 |
| 5 | Norman Schaake (GER) | 24:10:00 | | 2:29:29 | 13:10:31 | 8:30:00 |
| 6 | Bojan Klotz (GER) | 24:46:54 | | 2:36:26 | 13:08:34 | 9:01:54 |
| 7 | Martin Feijen (HOL) | 25:08:13 | | 2:24:02 | 12:04:58 | 10:39:13 |
| 8 | Jan Maaskant (HOL) | 25:49:55 | | 2:48:33 | 12:43:27 | 10:17:55 |
| 9 | Peter Verbree (HOL) | 25:58:35 | | 1:58:56 | 13:42:04 | 10:17:35 |
| 10 | Roland Bühler (GER) | 26:07:17 | | 2:14:49 | 12:59:11 | 10:53:17 |
| 11 | Rob Thomasse (HOL) | 26:34:02 | | 2:12:15 | 14:06:45 | 10:15:02 |
| 12 | Uwe Fiebig (GER) | 26:44:44 | | 2:26:33 | 14:03:27 | 10:14:44 |
| 13 | Jan van Kooten (HOL) | 26:57:54 | | 2:19:01 | 14:27:59 | 10:10:54 |
| 14 | Uwe Grewe (GER) | 27:03:24 | | 2:26:14 | 14:03:46 | 10:33:24 |
| 15 | Hans Geerts (HOL) | 27:32:15 | | 2:12:35 | 14:05:25 | 11:14:15 |
| 16 | Uwe Schiwon (GER) | 28:13:07 | | 2:09:33 | 14:33:27 | 11:30:07 |
| 17 | Aad Oosterom (HOL) | 28:42:23 | | 2:32:38 | 14:18:22 | 11:51:23 |
| 18 | Theo Feijen (HOL) | 29:05:04 | | 2:38:02 | 13:47:58 | 12:39:04 |
| 19 | Günter Teichmann (GER) | 29:07:20 | | 2:56:11 | 17:09:49 | 9:01:20 |
| 20 | Ronald de Ridder (HOL) | 29:32:55 | | 2:40:24 | 15:18:36 | 11:33:55 |
| ---- | Mik Borsten (HOL) | DNF | | 2:03:04 | 12:27:56 |
| ---- | Guy Rossi (FRA) | DNF | | 2:26:06 | 12:52:54 |
| ---- | Vidmantas Urbonas (LIT) | DNF | | 2:06:15 | 14:18:45 |
| ---- | Charles Vegezzi (FRA) | DNF | | 2:39:20 | 14:26:40 |
| ---- | Perry de Bles (HOL) | DNF | | 2:39:49 | 15:14:11 |
| ---- | Ed Forster (HOL) | DNF | | 3:29:22 | 15:30:38 |
| ---- | Jean-Paul Ingelbrecht (BEL) | DNF | | 2:56:05 | 15:44:55 |
| ---- | Hans Weeber (HOL) | DNF | | 2:45:44 | 17:31:16 |
| ---- | Manfred Rau (GER) | DNF | | 2:38:12 |
Final standings DUTCH Double 1995
Swim 7,6 km, Bike 360 km, Run 84,4 km, team relay event
| Rank |
Team | Time |
| 1 | Bike Team Sinzig I (GER) | 17:29:29 |
| 2 | Tri Team Sinzig (GER) | 17:50:59 |
| 3 | Team Denmark (DEN) | 20:20:33 |
| 4 | Judgement Day (HOL) | 20:35:18 |
| 5 | Team Ton Rueck (HOL) | 20:40:50 |
| 6 | Bike Team Sinzig II (GER) | 20:51:08 |
| 7 | Van Herwerden RAP (HOL) | 20:53:14 |
| 8 | Beauty and the Beasts (HOL) | 20:55:44 |
| 9 | Newcomers Helnetz (GER) | 23:50:44 |
| 10 | Deutschland Damen (GER) | 25:57:45 |
|
|
Back Home
Back to top of page
|